Member's Area  
 Home
 Meetings
 Expeditions
 About VAC
 About Membership
 Club History
 Historical Photos
 Angler of the Month
 Marine Forecasts
 Tides
 Contact Us
 Links

2008 Annual Awards

PRESIDENT'S AWARD

  SPECIES NAME WEIGHT LINE CLASS DIVISION POINTS DATE
Freshwater CARP F Cousins 22-0 2 Spin 687 2/3/08  
Saltwater BASS, STRIPED JH Sheffield 50-9 2 Gen 1011 12/30/07  

 

DIVISION AWARDS - Freshwater

SPECIES NAME WEIGHT LINE CLASS DIVISION POINTS DATE
CATFISH, BLUE F Cousins 64-0 6 Gen 602 1/5/08  
CARP F Cousins 22-0 2 Spin 687 2/3/08  
CATFISH, FLATHEAD JP Rountrey 37-0 4 Plug 627 8/3/08  
CATFISH, FLATHEAD JP Rountrey 29-8 4 Fly 625 8/27/08  

 

DIVISION AWARDS - Saltwater

SPECIES NAME WEIGHT LINE CLASS DIVISION POINTS DATE
BASS, STRIPED JH Sheffield 50-9 2 Gen 1011 12/30/07  
SEATROUT, SPOTTED L Allen 6-5 2 Spin 420 10/12/08  
JACK, ALMACO DN Noland 23-0 6 Plug 460 8/12/08  
DRUM, RED  SC Lee 14-0 12 Fly 175 7/26/08  
SEATROUT, SPOTTED M Kodroff 4-8 6 Surf 225 11/10/08  

 

SPECIES AWARDS  -  Saltwater

SPECIES NAME WEIGHT LINE CLASS DIVISION POINTS DATE
AMBERJACK, GREATER DN Noland 22-0 6 Plug 314 8/15/08  
BARRACUDA, GREAT DN Noland 29-0 6 Plug 446 8/11/08  
BASS, BLACK SEA B Henderson 1-12 4 Spin 159 10/4/08  
BASS, STRIPED JH Sheffield 50-9 2 Gen 1011 12/30/07  
BLUEFISH B Henderson 17-12 8 Plug 295 11/1/08  
COBIA  GN Carter 32-0 8 Plug 355 6/6/08  
CROAKER ES Johnston 1-10 2 Spin 216 6/6/08  
DRUM, BLACK  J Pitts 65-0 20 Gen 185 5/22/08  
DOLPHIN GN Carter 4-12 4 Spin 135 6/6/08  
DRUM, RED  J Pitts 45-0 20 Gen 236 6/8/08  
FLOUNDER, SUMMER W Mosley 3-4 2 Plug 270 6/14/08  
JACK, ALMACO DN Noland 23-0 6 Plug 460 8/12/08  
POMPANO, AFRICAN DN Noland 18-0 6 Plug 400 8/15/08  
SEATROUT, SPOTTED L Allen 6-5 2 Spin 420 10/12/08  
SPOT ES Johnston 0-10 2 Spin 231 10/12/08  
TILEFISH, BLUELINE B Henderson 4-8 12 Gen 112 9/13/08  

 

SPECIES AWARDS  -  Freshwater

SPECIES NAME WEIGHT LINE CLASS DIVISION POINTS DATE
BASS, SMALLMOUTH DN Noland 3-0 2 Fly 375 3/6/08  
BOWFIN JP Rountrey 6-8 4 Gen 198 5/2/08  
CARP F Cousins 22-0 2 Spin 687 2/3/08  
CATFISH, BLUE F Cousins 64-0 6 Gen 602 1/5/08  
CHANNEL CATFISH JH Sheffield 11-4 2 Gen 359 1/23/08  
CATFISH, FLATHEAD JP Rountrey 37-0 4 Plug 627 8/3/08  
CRAPPIE, ALL G Carter 1-13 4 Plug 226 11/21/08  
GAR, ALL F Cousins 11-0 2 Plug 400 4/26/08  
PERCH, WHITE BL Noland 1-0 2 Fly 333 4/13/08  
PERCH, YELLOW F Cousins 1-1 2 Spin 279 12/8/07  
PICKERAL, CHAIN M Kodroff 2-12 4 Spin 202 2/5/08  
SHAD, AMERICAN J Doughty 3-8 2 Spin 280 3/31/08  
SHAD, HICKORY F Cousins 2-0 2 Fly 285 3/27/08  
SUNFISH, ALL Rob Robinson 1-2 2 Fly 375 5/4/08  
TROUT, RAINBOW  BL Noland 4-8 2 Fly 351 11/7/08  

 

TOP YOUTH AWARD - Freshwater (Local)

  SPECIES NAME WEIGHT LINE CLASS DIVISION POINTS DATE
0-6 AGE GROUP SHAD, HICKORY Ryan Farley 0-14 2 Spin 100 4/16/08 Age 3
7-12 AGE GROUP BASS,  LARGEMOUTH Rosie Arbogast Rel 2 Gen 50 7/29/08 Age 9

 

TOP YOUTH AWARD - Saltwater (Local)

  SPECIES NAME WEIGHT LINE CLASS DIVISION POINTS DATE
7-12 AGE GROUP Bass, Striped  Justin Pitts 18-0 8 Gen 231 5/23/08  

 

NON-LOCAL AWARD - Freshwater or Saltwater

SPECIES NAME WEIGHT LINE CLASS DIVISION POINTS DATE
TROUT, BROWN Reggie White 22-0 12 Fly 597 3/21/08  

 

C.V. KINNARD ANNUAL AWARD

ANGLER FIRSTS 2ND THIRDS PLACES POINTS AVERAGE DATE
Fred Cousins 1 3 2 6 2564 427 5/23/08  

 

FRESHWATER "ANGLER of the YEAR AWARD" - Fred Cousins

DIVISION FIRSTS SECONDS THIRDS PLACES POINTS
FLY Hickory Shad 2-0 2 3/27/08 285
SPIN Carp 22-2 2 2/3/08 687
PLUG Gar 11-0 2 4/26/08 400
GEN Blue Catfish 64-0 6 1/5/08 602
BONUS Yellow Perch 1-1 2-Spin 12/2/07 279
        Total Points 2253

 

SALTWATER "ANGLER of the YEAR AWARD" - Jim Sheffield

DIVISION FIRSTS SECONDS THIRDS PLACES POINTS
FLY
SPIN Spotted Seatrout 4-7 2 1/25/08 295
PLUG
GEN Striped Bass 50-9 2 12/30/07 1011
SURF
        Total Points 1306

 

NEW MEMBER "ANGLER of the YEAR" - Rob Choi
(Any 10-fish for Current Year with less then 2-years membership)

SPECIES NAME WEIGHT LINE CLASS DIVISION POINTS DATE
SHAD, HICKORY R Choi 1-11 2 Fly 241 4/12/08
PERCH, WHITE R Choi 0-11 2 Fly 229 4/13/08
GAR, ALL R Choi 8-8 4 Spin 231 5/26/08
CATFISH, FLATHEAD R Choi 24-1 6 Gen 281 7/2/08
DRUM, RED  R Choi 6-6 6 Gen 85* 7/29/08
CATFISH, BLUE R Choi 31-7 6 Gen 295 8/17/08
BASS, LARGEMOUTH R. Choi 1-7 2 Spin 95* 10/5/08
CATFISH, CHANNEL R Choi 6-4 2 Spin 250 10/5/08
BASS, SMALLMOUTH R. Choi 1-2 2 Spin 112 10/5/08
FLOUNDER, SUMMER R Choi 2-13 4 Spin 175 10/10/08

 

Additional Awards

"Angler" Rating for Rob Choi (same entries as above)

SPECIES NAME WEIGHT LINE CLASS DIVISION POINTS DATE
SHAD, HICKORY R Choi 1-11 2 Fly 241 4/12/08
PERCH, WHITE R Choi 0-11 2 Fly 229 4/13/08
GAR, ALL R Choi 8-8 4 Spin 231 5/26/08
CATFISH, FLATHEAD R Choi 24-1 6 Gen 281 7/2/08
DRUM, RED  R Choi 6-6 6 Gen 85* 7/29/08
CATFISH, BLUE R Choi 31-7 6 Gen 295 8/17/08
BASS, LARGEMOUTH R. Choi 1-7 2 Spin 95* 10/5/08
CATFISH, CHANNEL R Choi 6-4 2 Spin 250 10/5/08
BASS, SMALLMOUTH R. Choi 1-2 2 Spin 112 10/5/08
FLOUNDER, SUMMER R Choi 2-13 4 Spin 175 10/10/08

 

Fly Division Expert Entries for "Bob Shepherd"

SPECIES NAME WEIGHT LINE CLASS DIVISION POINTS DATE
Saltwater
Weakfish B Shepherd 8-8 2 Fly 425 5/23/02
Bonefish B Shepherd 4-8 6 Fly 180 3/14/01
Tunny, Little B Shepherd 9-4 8 Fly 231 11/7/99
Amberjack, Greater B Shepherd 21-8 8 Fly 269 6/24/89
             
Freshwater
Trout, Brown B Shepherd 14-12 8 Fly 542 10/28/08
Salmon, Chinook B Shepherd 22-8 6 Fly 403 10/28/04
Sunfish, All B Shepherd 1-9 2 Fly 500 07/12/96
Bass, Smallmouth B Shepherd 3-5 2 Fly 442 6/21/90
        Total Points 2992 Total >1600

 

SPIN Division Expert for "Eddy Johnston"

SPECIES NAME WEIGHT LINE CLASS DIVISION POINTS DATE
Saltwater
BARRACUDA ES Johnston 29-0 8 Spin 362 9/5/07
BLUEFISH ES Johnston 8-4 2 Spin 275 5/1/08
CROAKER ES Johnston 2-2 4 Spin 212 9/23/2005
SPOT ES Johnston 0-8 2 Spin 185 10/3/10
             
Freshwater
BASS, SMALLMOUTH ES Johnston 3-0 2 Spin 300 10/07/00
BOWFIN ES Johnston 9-10 2 Spin 481 2/21/1998
GAR, ALL ES Johnston 12-12 2 Spin 463 10/08/02
PICKEREL, CHAIN ES Johnston 3-6 2 Spin 337 02/25/04
        Total Points 2615 Total >1600

 

SPECIES LEADERS "LARGEST" - Freshwater

SPECIES NAME WEIGHT LINE CLASS DIVISION POINTS DATE
Freshwater
BASS, LARGEMOUTH L Allen 6-8 2 Spin 433 3/22/08
BASS, ROCK & ROANOKE Ryan Noland 0-8 2 Fly 166 11/15/08
BASS, SMALLMOUTH DN Noland 3-0 2 Fly 375 3/6/08
BOWFIN P Rountrey 6-8 4 Gen 198 5/2/08
CARP F Cousins 22-0 2 Spin 687 2/3/08
CATFISH, BLUE F Cousins 64-0 6 Gen 602 1/5/08
CATFISH, CHANNEL JH Sheffield 11-4 2 Gen 359 1/23/08
CATFISH, FLATHEAD JP Rountrey 37-0 4 Plug 627 8/3/08
CRAPPIE, ALL GN Carter 1-13 4 p 226 11/21/08
GAR, ALL F Cousins 13-0 2 Gen 377 5/17/08
PERCH, WHITE WS Johnston 1-2 4 Fly 304 10/24/08
PERCH, YELLOW F Cousins 1-1 2 Spin 279 12/8/07
PICKERAL, CHAIN M Kodroff 2-12 4 Spin 202 2/5/08
SHAD, AMERICAN M Kodroff 3-10 4 Spin 217 3/19/08
SHAD, HICKORY M Kodroff 2-8 4 Spin 238 4/9/08
SUNFISH, ALL Rob Robinson 1-2 2 Fly 375 5/4/08
TROUT, RAINBOW  BL Noland 4-8 2 Fly 351 11/7/08

 

SPECIES LEADERS "LARGEST" - Saltwater

SPECIES NAME WEIGHT LINE CLASS DIVISION POINTS DATE
AMBERJACK, GREATER DN Noland 22-0 6 Plug 314 8/15/08
BARRACUDA, GREAT F Cousins 30-0 12 Gen 214 7/28/08
BASS, BLACK SEA B Henderson 1-12 4 Spin 159 10/4/08
BASS, STRIPED JH Sheffield 50-9 2 Gen 1011 12/30/07
BLUEFISH B Henderson 17-12 8 Plug 295 11/1/08
COBIA  J Pitts 48-6 20 Gen 186 8/30/08
CROAKER ES Johnston 1-10 2 Spin 216 6/6/08
DOLPHIN GN Carter 4-12 4 Spin 135 6/6/08
DRUM, BLACK  J Pitts 65-0 20 Gen 185 5/22/08
DRUM, RED  J Pitts 45-0 20 Gen 236 6/8/08
FLOUNDER, SUMMER JP Rountrey 5-4 8 Gen 175 7/11/08
JACK, ALMACO DN Noland 23-0 6 Plug 460 8/12/08
POMPANO, AFRICAN DN Noland 18-0 6 Plug 400 8/15/08
SEATROUT, SPOTTED SC Lee 7-0 6 Spin 280 6/8/08
SPOT ES Johnston 0-10 2 Spin 231 10/12/08
TILEFISH, BLUELINE B Henderson 4-8 12 Gen 112 9/13/08

 

 



[advertisements]